UT-200A
Kategori
Marka
Stok Kodu
UT-200A
Stok Adeti
0 Adet
Fiyat
22,00 USD + KDV
242,74 TL den başlayan taksitlerle!!
908,03 TL
UT-200A
Specifications | Range | Best accuracy | |
Model | UT200A | UT200B | |
AC current (A) | 2A/20A/200A | ±(1.5%+5) | |
20A/200A/600A | ±(1.5%+5) | ||
AC voltage (V) | 600V | ±(1.5%+5) | ±(1.5%+5) |
DC voltage (V) | 600V | ±(1%+3) | ±(1%+3) |
Resistance (Ω) | 20kΩ | ±(1%+4) | ±(1%+4) |
Features | |||
Display count | 2000 | 2000 | |
Manual range | √ | √ | |
Jaw capacity | 28mm | 28mm | |
Diode test | √ | √ | |
Buzzer continuity | √ | √ | |
Low battery indication | √ | √ | |
Data hold | √ | √ | |
LCD backlight | √ | √ | |
Input impedance | ≥10MΩ | √ | √ |
General characteristics | |||
Power | 9V (6F22) | ||
LCD size | 35.6mm × 18mm | ||
Product color | Red and grey | ||
Product weight | 260g | ||
Product size | 208mm × 76mm × 30mm | ||
Standard accessories | Probes, battery, carrying bag | ||
Standard individual packing | Gift box, manual | ||
Standard quantity per carton | 40pcs | ||
Standard carton size | 540mm × 490mm × 335mm | ||
Standard carton gross weight | 23kg |
Bu ürüne ilk yorumu siz yapın!